Bahamas national football team
Nickname(s) | Bahamian Slayersz The Baha Boyz | ||
---|---|---|---|
Association | Bahamas Football Association | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Nesley Jean | ||
Captain | Lesly St. Fleur | ||
Most caps | Lesly St. Fleur (43) | ||
Top scorer | Lesly St. Fleur (14) | ||
Home stadium | Thomas Robinson Stadium | ||
FIFA code | BAH | ||
| |||
FIFA ranking | |||
Current | 205 (19 December 2024)[1] | ||
Highest | 138 (September 2006) | ||
Lowest | 210 (September 2018 – July 2019) | ||
First international | |||
Puerto Rico 3–0 Bahamas (Panama City, Panama; 1 March 1970) | |||
Biggest win | |||
Bahamas 6–0 Turks and Caicos Islands (Nassau, Bahamas; 9 July 2011) | |||
Biggest defeat | |||
Mexico 13–0 Bahamas (Toluca, Mexico; 28 April 1987) |
The Bahamas national football team is controlled by the Bahamas Football Association; it was founded in 1967 and joined FIFA in 1968. Bahamas has never qualified for the FIFA World Cup or the CONCACAF Gold Cup. They have been a part of CONCACAF since 1967.
History
[edit]The Bahamas played their first international matches in the 1970 Central American and Caribbean Games, losing their debut 3–0 against Puerto Rico, an 8–1 loss against Netherlands Antilles and 5–0 to Venezuela. They did manage to get their first draw though, a 2–2 result against Dominican Republic.[3] The following year, Bahamas participated in the 1971 Pan American Games, achieving their first victory over Dominican Republic 4–2, but failing to exit the group stages. They returned to play in the 1974 Central American and Caribbean Games, and managed a historic 1–0 victory against Panama, but lost 3–0 to Bermuda and 2–0 to the Dominican Republic and was eliminated again in the first round.
Bahamas finished bottom of their group in the 1982 Central American and Caribbean Games and in the 1986 edition, they were given a bye into the quarterfinals due to a withdrawal, however Bahamas were beaten by Cuba and eliminated. They also participated in the qualifying rounds for the 1984 Olympic Games (eliminated by an amateur Mexico team) and the 1988 Olympics (beaten by Guyana). On 28 April 1987, the Bahamas experienced their worst defeat at the hands of the Mexican team, who crushed them 13–0 as part of the qualifying tournament for the 1987 Pan American Games.
In the 1990s, the Bahamas withdrew from 1998 World Cup qualifying, leaving Saint Kitts and Nevis to advance to the next round. Bahamas advanced past the preliminary round 1999 Caribbean Cup, but failed to beat Bermuda (0–6), Cuba (0–7) and the Cayman Islands (1–4) and finished last in their group.
The 2000s saw the Baha Boyz enter three consecutive World Cup qualifiers; 2002, 2006 and 2010 being eliminated by Haiti (aggregate score 13–0), Dominica (aggregate score 4–2) and Jamaica (aggregate score 13–0), respectively. In the 2007 Caribbean Cup they got through the first knockout round but finished in last position in the second qualifying round behind Barbados, Saint Vincent and Bermuda.
In the 2014 World Cup qualifiers, the Bahamas thrashed the Turks and Caicos Islands with an aggregate score of 10–0, advancing to the second phase however, the team withdrew from the competition as the renovations for the Thomas Robinson Stadium were not completed and playing the fixtures at neutral venues would have been financially prohibitive.[4] In the 2018 World Cup qualifying, they faced Bermuda in the first round, losing 8–0 on aggregate. In the first round of 2022 World Cup qualification, Bahamas failed to score a goal, finishing in last place, having conceded 15.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]8 June 2026 FIFA World Cup qualification | Bahamas | 1–7 | Trinidad and Tobago | Basseterre, Saint Kitts and Nevis |
17:30 UTC−4 |
|
Report (FIFA) Report (CONCACAF) |
Stadium: SKNFA Technical Center Attendance: 165 Referee: Marco Antonio Ortíz Nava (Mexico) |
11 June 2026 FIFA World Cup qualification | Saint Kitts and Nevis | 1–0 | Bahamas | Basseterre, Saint Kitts and Nevis |
16:00 UTC−4 |
|
Report (CONCACAF) | Stadium: Warner Park Sporting Complex Attendance: 539 Referee: Walter López Castellanos (Guatemala) |
4 September 2024–25 CONCACAF Nations League | U.S. Virgin Islands | 3–3 | Bahamas | Upper Bethlehem, United States Virgin Islands |
16:00 UTC−4 |
|
Report | Stadium: Bethlehem Soccer Stadium Referee: Jefferson Escobar (Honduras) |
7 September 2024–25 CONCACAF Nations League | Bahamas | 2–3 | Barbados | Upper Bethlehem, United States Virgin Islands |
15:00 UTC−4 | Adderley 42', 66' | Report (CONCACAF) |
|
Stadium: Bethlehem Soccer Stadium Referee: Shavin Greene (Guyana) |
12 October 2024–25 CONCACAF Nations League | Bahamas | 3–1 | U.S. Virgin Islands | Wildey, Barbados |
20:00 UTC−4 | Report | Edgar 69' | Stadium: Wildey Turf Referee: Benjamin Whitty (Cayman Islands) |
15 October 2024–25 CONCACAF Nations League | Barbados | 6–2 | Bahamas | Wildey, Barbados |
20:00 UTC−4 |
|
Report |
|
Stadium: Wildey Turf Referee: Micheal Akangou (Cayman Islands) |
2025
[edit]4 June 2026 FIFA World Cup qualification | Grenada | v | Bahamas | |
--:-- UTC−4 |
7 June 2026 FIFA World Cup qualification | Bahamas | v | Costa Rica | |
--:-- UTC−4 |
Coaching history
[edit]- Randy Rogers (1987-1998)
- Peter Wilson (1998–1999)
- Gary White (1999–2006)
- Neider dos Santos (2006–2010)
- Paul James (2011)
- Kevin Davies (2011–2014)
- Nesley Jean (2014)
- Dion Godet (2014–2018)
- Nesley Jean (2019–)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League C matches against United States Virgin Islands and Barbados on 12 and 15 October 2024.[5]
Caps and goals correct as of 15 October 2024, after the match against Barbados
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Michael Butler | 2 March 1999 | 10 | 0 | United | |
GK | Vance Wheaton | 4 April 2005 | 8 | 0 | Renegades FC | |
DF | Jonathan Miller | 11 June 1998 | 13 | 0 | AC Raleigh | |
DF | William Gardiner | 27 June 2006 | 7 | 0 | Dynamos | |
DF | Jordan Cheetham | 20 February 2007 | 6 | 0 | Baha Juniors | |
DF | Kai Perez | 11 April 2006 | 2 | 0 | Renegades FC | |
DF | Jack Massey | 10 September 2007 | 0 | 0 | Renegades FC | |
MF | Lesly St. Fleur (captain) | 21 March 1989 | 45 | 14 | Bears | |
MF | Quinton Carey | 26 November 1996 | 18 | 2 | Unattached | |
MF | Christopher Rahming | 27 April 1999 | 16 | 1 | Maryland Bobcats | |
MF | Michael Massey | 10 May 2005 | 16 | 0 | Renegades FC | |
MF | William Bayles | 16 May 2003 | 14 | 0 | Grahm Street Prims | |
MF | Lekenson Chery | 16 September 2004 | 2 | 0 | Western Warriors | |
FW | Wood Julmis | 28 May 2001 | 23 | 7 | UB Mingoes | |
FW | Omari Bain | 13 November 2002 | 12 | 2 | Rayo Vallecano B | |
FW | Nahum Johnson | 10 July 2006 | 11 | 1 | Renegades FC | |
FW | Brandon Adderley | 2 January 2002 | 10 | 6 | Dynamos FC | |
FW | Walter Sawyer | 24 March 2004 | 7 | 0 | Dynamos |
Recent call-ups
[edit]The following players have also been called up for the team within the last 12 months and are still eligible to represent.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Amard Adderley | 22 November 2002 | 2 | 0 | Cavalier | v. Saint Kitts and Nevis; 11 June 2024 |
DF | Alexiou Cartwright | 25 November 2002 | 8 | 0 | Total90 Football Academy | v. Barbados; 8 September 2024 |
DF | Junior Kelly | 17 August 2005 | 2 | 0 | UB Mingoes | v. Barbados; 8 September 2024 |
DF | Luca Chiacchiari | 0 | 0 | Unknown | v. Barbados; 8 September 2024 | |
DF | Evelt Julmis | 10 September 1999 | 13 | 1 | UB Mingoes | v. Saint Kitts and Nevis; 11 June 2024 |
DF | Duane Beneby | 7 June 1993 | 6 | 0 | Bears | v. Saint Kitts and Nevis; 11 June 2024 |
DF | Jean Tilo | 15 November 2002 | 6 | 0 | Daemen Wildcats | v. Saint Kitts and Nevis; 11 June 2024 |
DF | Phieron Wilson | 18 February 1999 | 7 | 0 | Dynamos | v. Antigua and Barbuda; 17 October 2023 |
DF | Miguel Thompson | 8 July 2001 | 5 | 0 | Dynamos | v. Antigua and Barbuda; 17 October 2023 |
MF | Nathan Wells | 7 October 2000 | 11 | 1 | UB Mingoes | v. Barbados; 8 September 2024 |
MF | Deron Ferguson | 11 September 2006 | 2 | 0 | Western Warriors | v. Barbados; 8 September 2024 |
MF | Reuben Edgecombe | 3 May 2007 | 3 | 0 | Western Warriors | v. Saint Kitts and Nevis; 11 June 2024 |
MF | Daylan Russell | 3 October 2004 | 1 | 1 | Queen's College | v. Saint Kitts and Nevis; 11 June 2024 |
MF | Marcel Joseph | 30 March 1997 | 19 | 3 | CA Oradea | v. Puerto Rico; 21 November 2023 |
MF | Nicolás López | 8 March 2003 | 11 | 0 | Northeastern University | v. Antigua and Barbuda; 17 October 2023 |
FW | Rashaan Bain | 24 January 2004 | 4 | 0 | i2i Football Academy | v. Barbados; 8 September 2024 |
FW | Jordin Wilson | 19 July 2005 | 8 | 0 | Elon Phoenix | v. Saint Kitts and Nevis; 11 June 2024 |
Player records
[edit]- As of 8 September 2024[6]
- Players in bold are still active with Bahamas.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Lesly St. Fleur | 39 | 13 | 2006–present |
2 | Marcel Joseph | 22 | 3 | 2018–present |
3 | Troy Pinder | 20 | 0 | 2018–present |
Wood Julmis | 20 | 7 | 2021–present | |
4 | Happy Hall | 19 | 3 | 2006–2021 |
Cameron Hepple | 19 | 2 | 2004–2021 | |
7 | Terry Delancy | 18 | 4 | 2015–2021 |
Dwayne Whylly | 18 | 0 | 2004–2019 | |
9 | Quinton Carey | 16 | 2 | 2019–present |
10 | Gavin Christie | 14 | 1 | 2000–2008 |
Nesley Jean | 14 | 6 | 2004–2018 | |
Christopher Rahming | 14 | 1 | 2018–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Lesly St. Fleur | 13 | 39 | 0.31 | 2006–present |
2 | Wood Julmis | 7 | 20 | 0.35 | 2021–present |
3 | Brandon Adderley | 6 | 11 | 0.55 | 2022–present |
Nesley Jean | 6 | 14 | 0.43 | 2004–2018 | |
5 | Terry Delancy | 4 | 18 | 0.22 | 2015–2021 |
6 | Happy Hall | 3 | 19 | 0.16 | 2006–2021 |
Marcel Joseph | 3 | 22 | 0.14 | 2018–present | |
8 | Kevin Davies | 2 | 4 | 0.5 | 2000 |
Anton Haven | 2 | 4 | 0.5 | 2000 | |
Ryan Moseley | 2 | 5 | 0.4 | 2006 | |
Quinton Carey | 2 | 16 | 0.13 | 2019–present | |
Cameron Hepple | 2 | 19 | 0.11 | 2004–2021 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1966 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1970 to 1994 | Did not enter | Declined participation | |||||||||||||
1998 | Withdrew | Withdrew | |||||||||||||
2002 | Did not qualify | 4 | 2 | 0 | 2 | 5 | 15 | ||||||||
2006 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
2010 | 4 | 0 | 2 | 2 | 3 | 16 | |||||||||
2014 | Withdrew during qualifying | 2 | 2 | 0 | 0 | 10 | 0 | ||||||||
2018 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 8 | ||||||||
2022 | 4 | 0 | 1 | 3 | 0 | 15 | |||||||||
2026 | To be determined | 2 | 0 | 0 | 2 | 1 | 8 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | – | 0/14 | – | – | – | – | – | – | 20 | 4 | 4 | 12 | 21 | 66 |
CONCACAF Gold Cup
[edit]CONCACAF Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | |
1991 | Did not enter | ||||||||
1993 | |||||||||
1996 | |||||||||
1998 | |||||||||
2000 | Did not qualify | ||||||||
2002 | Withdrew | ||||||||
2003 | Did not enter | ||||||||
2005 | Withdrew | ||||||||
2007 | Did not qualify | ||||||||
2009 | Did not enter | ||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | Did not qualify | ||||||||
2021 | |||||||||
2023 | |||||||||
Total | – | 0/17 | – | – | – | – | – | – |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Results | Pld | W | D | L | GF | GA | Squad | |
2019−20 | C | B | 4 | 3 | 1 | 0 | 10 | 2 | 2021 | Ineligible | |||||||||
2022–23 | B | C | 6 | 1 | 1 | 4 | 2 | 11 | 2023 | ||||||||||
2023–24 | B | D | 5 | 0 | 1 | 4 | 7 | 21 | 2024 | ||||||||||
2024–25 | C | A | 4 | 1 | 1 | 2 | 10 | 13 | 2025 | ||||||||||
2026–27 | C | To be determined | 2027 | ||||||||||||||||
Total | — | — | 19 | 5 | 4 | 10 | 29 | 47 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First Match | Bahamas 2–1 Bonaire (9 September 2019; Nassau, Bahamas) |
Biggest Win | Bahamas 4–0 British Virgin Islands (10 October 2019; Basseterre, Saint Kitts and Nevis) |
Biggest Defeat | Puerto Rico 6–1 Bahamas (9 September 2023; Nassau, The Bahamas) Puerto Rico 6–1 Bahamas (21 November 2023; Bayamón, Puerto Rico) |
Best Result | — |
Worst Result | — |
CFU Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1978 to 1998 | Did not enter | Did not enter | |||||||||||||
1999 | Did not qualify | 5 | 1 | 1 | 3 | 4 | 17 | ||||||||
2001 | Did not enter | Did not enter | |||||||||||||
2005 | |||||||||||||||
2007 | Did not qualify | 6 | 2 | 0 | 4 | 9 | 18 | ||||||||
2008 to present | Did not enter | Did not enter | |||||||||||||
Total | - | - | - | - | - | - | - | - | 11 | 3 | 1 | 7 | 13 | 35 |
Pan American Games
[edit]Pan American Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA |
1951 to 1967 | Did not exist | ||||||
1971 | Preliminary round | 3 | 1 | 0 | 2 | 4 | 13 |
1975 | Did not enter | ||||||
1979 | |||||||
1983 | Did not qualify | ||||||
1987 to 1995 | Did not enter | ||||||
Since 1999 | U-23 Tournament | ||||||
Total | Preliminary round | 3 | 1 | 0 | 2 | 4 | 13 |
Central American and Caribbean Games
[edit]- 1950–1986: Amateur squads
Central American and Caribbean Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA |
1930 to 1966 | Did not exist | ||||||
1970 to 1978 | Did not enter | ||||||
1982 | Group stage | 3 | 0 | 0 | 3 | 1 | 8 |
1986 | Quarter-finals | Unknown | |||||
Since 1990 | U-23 Tournament | ||||||
Total | Quarter-finals | 3 | 0 | 0 | 3 | 1 | 8 |
Head-to-head record
[edit]As of 15 October 2024 after match against Barbados[7]
Positive Record Neutral Record Negative Record
Opponent | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Anguilla | 3 | 2 | 1 | 0 | 6 | 3 | +3 |
Antigua and Barbuda | 3 | 0 | 1 | 2 | 3 | 12 | −9 |
Barbados | 3 | 0 | 0 | 3 | 5 | 11 | −6 |
Belize | 1 | 0 | 0 | 1 | 0 | 4 | −4 |
Bermuda | 6 | 0 | 0 | 6 | 0 | 24 | −24 |
Bonaire | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
British Virgin Islands | 4 | 2 | 2 | 0 | 10 | 3 | +7 |
Cayman Islands | 3 | 1 | 0 | 2 | 4 | 9 | −5 |
Cuba | 4 | 0 | 0 | 4 | 0 | 18 | −18 |
Curaçao[a] | 1 | 0 | 0 | 1 | 1 | 8 | −7 |
Dominica | 3 | 0 | 1 | 2 | 2 | 8 | −6 |
Dominican Republic | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
Guadeloupe | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Guyana | 5 | 0 | 0 | 5 | 3 | 17 | −14 |
Haiti | 5 | 0 | 0 | 5 | 0 | 29 | −29 |
Jamaica | 2 | 0 | 0 | 2 | 0 | 13 | −13 |
Mexico | 2 | 0 | 0 | 2 | 0 | 16 | −16 |
Nicaragua | 2 | 0 | 0 | 2 | 0 | 6 | −6 |
Panama | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Puerto Rico | 5 | 0 | 0 | 5 | 3 | 26 | −23 |
Saint Kitts and Nevis | 3 | 0 | 0 | 3 | 0 | 9 | −9 |
Saint Vincent and the Grenadines | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
Trinidad and Tobago | 5 | 0 | 2 | 3 | 1 | 11 | –10 |
Turks and Caicos Islands | 7 | 6 | 0 | 1 | 27 | 7 | +20 |
U.S. Virgin Islands | 3 | 1 | 2 | 0 | 3 | 4 | –1 |
Total | 79 | 16 | 11 | 52 | 81 | 212 | −131 |
- ^ Includes matches against the Netherlands Antilles.
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 December 2024. Retrieved 25 December 2024.
- ^ Courtney, Barrie. "Central American and Caribbean Games 1970 (Panama)". RSSSF. Archived from the original on 25 December 2022. Retrieved 2 February 2023.
- ^ "Bahamas pull out of World Cup qualifiers". Reuters. Archived from the original on 3 February 2022. Retrieved 3 February 2022.
- ^ @bahamasfootball (12 October 2024). "Meet the Squad!" – via Instagram.
- ^ "Bahamas". National Football Teams.
- ^ "World Football Elo Ratings: Bahamas". Elo Ratings. Archived from the original on 12 January 2018. Retrieved 24 June 2017.
External links
[edit]- Bahamas Football Association Website Archived 12 February 2015 at the Wayback Machine
- Bahamas in National Football Teams
- Bahamas in FIFA.com