President of South Ossetia
Appearance
(Redirected from President of south ossetia)
President of the Republic of South Ossetia | |
---|---|
since 24 May 2022 | |
Residence | Presidential Palace, Tskhinvali |
Term length | 5 years, renewable once |
Inaugural holder | Lyudvig Chibirov |
Formation | 27 November 1996 |
Website | https://presidentruo.org/ |
Constitution |
---|
The president of the Republic of South Ossetia (Ossetian: Хуссар Ирыстоны президент, Russian: Президент Южной Осетии) is the de facto head of state of the partially recognized Republic of South Ossetia that is de jure part of Georgia. This is a list of the de facto presidents of the Republic of South Ossetia and the holders of the precursor to the office.
List of officeholders
[edit]Non-presidential heads of state
[edit]No. | Portrait | Name (Birth–Death) |
Position | Term of office | Political party | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | Torez Kulumbegov (1938–2006) |
Chairman of the Supreme Soviet | 10 October 1990 | 4 May 1991 | 206 days | Independent | |
2 | Znaur Gassiev (1925–2016) |
4 May 1991 | 9 September 1992 | 1 year, 128 days | Independent | ||
3 | Torez Kulumbegov (1938–2006) |
Chairman of the State Nyhas | 9 September 1992 | 17 September 1993 | 1 year, 8 days | Independent | |
3 | Lyudvig Chibirov (born 1932) |
Chairman of the State Nyhas (1993–1994) |
17 September 1993 | 27 November 1996 | 3 years, 71 days | Independent | |
Chairman of the Supreme Soviet (1994–1996) |
List of presidents of South Ossetia
[edit]No. | Portrait | Name (Birth–Death) |
Term of office | Political party | Election | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | Lyudvig Chibirov (born 1932) | 27 November 1996 | 18 December 2001 | 5 years, 21 days | Independent | 1996 | |
2 | Eduard Kokoity (born 1964) | 18 December 2001 | 10 December 2011 (Resigned) | 9 years, 357 days | Unity Party | 2001 2006 | |
– | Vadim Brovtsev (1969–2024) Acting | 11 December 2011 | 19 April 2012 | 130 days | Unity Party | – | |
3 | Leonid Tibilov (born 1951) | 19 April 2012 | 21 April 2017 | 5 years, 2 days | Independent | 2012 | |
4 | Anatoly Bibilov (born 1970) | 21 April 2017 | 24 May 2022 | 5 years, 33 days | United Ossetia | 2017 | |
5 | Alan Gagloev (born 1981) | 24 May 2022 | Incumbent | 2 years, 216 days | Nykhaz | 2022 |
Timeline
[edit]Latest election
[edit]Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Alan Gagloev | Nykhaz | 10,707 | 38.55 | 16,134 | 56.08 | |
Anatoly Bibilov | United Ossetia | 9,706 | 34.95 | 11,767 | 40.90 | |
Aleksandr Pliyev | People's Party | 3,434 | 12.37 | |||
Garry Muldarov | Independent | 2,592 | 9.33 | |||
Dmitry Tasoyev | Independent | 822 | 2.96 | |||
None of the above | 510 | 1.84 | 867 | 3.01 | ||
Total | 27,771 | 100.00 | 28,768 | 100.00 | ||
Valid votes | 27,771 | 95.57 | 28,768 | 97.77 | ||
Invalid/blank votes | 1,286 | 4.43 | 655 | 2.23 | ||
Total votes | 29,057 | 100.00 | 29,423 | 100.00 | ||
Registered voters/turnout | 39,282 | 73.97 | 39,798 | 73.93 | ||
Source: CIKRUO, CIKRUO |
See also
[edit]- Government of South Ossetia
- Prime Minister of South Ossetia
- Minister of Foreign Affairs (South Ossetia)
References
[edit]External links
[edit]- Official website (in Russian)
- Rulers.org: South Ossetia
- PlanetRulers.com: President of South Ossetia